FP01 Jacket 44 46 48 50 52 54 56
Back length 27.375" 28.375" 29.125" 30.125" 30.625" 31.125" 31.125"
Front length 28.25" 29.25" 30" 31" 31.5" 32" 32"
Shoulder 18" 18.5" 19" 19.5" 20" 20.5" 21"
Sleeves 22.125" 23" 23.75" 24.25" 24.5" 24.75" 25"
Half chest 22.125" 22.875" 23.75" 24.5" 25.25" 26" 26.875"
Half waist 17.625" 18.375" 19.125" 19.875" 20.625" 21.375" 22.125"

 

Teba Jacket 46 48 50 52
Length 29" 29.5" 30" 30.5"
Shoulder 18" 18.5" 19" 19.5"
Sleeves 23.75" 24.25" 24.75" 25.25"
Finished chest 42" 43.5" 45" 46.5"
Finished stomach 36.5" 38" 39.5" 41"

 

 RTW / MTO Jacket 44 46 48 50 52 54 56
Back length 27.375" 28.375" 29.125" 30.125" 30.625" 31.125" 31.625"
Front length 28.25" 29.25" 30" 31" 31.5" 32" 32.5"
Shoulder 18" 18.5" 19" 19.5" 20" 20.5" 21"
Sleeves 22.125" 23" 23.75" 24.25" 24.5" 24.75" 25"
Half chest 22.125" 22.875" 23.75" 24.5" 25.25" 26" 26.875"
Half waist 17.625" 18.375" 19.125" 19.875" 20.625" 21.375" 22.125"

 

Shorts 30" 32" 34" 36" 38"
Outseam length 19.75" 20" 20" 20.25" 20.5"
Inseam length 8.75" 8.875" 8.75" 8.875" 9"
Waist 30" 32" 34" 36" 38"
Half front 9.5" 10" 10.5" 11" 11.5"
Half back 10.375" 10.875" 11.375" 11.875" 12.375"
Thigh (under crotch) 13.25" 13.875" 14.5" 15.125" 15.75"
Bottom 11" 11.375" 11.75" 12" 12.25"

 

Trousers 28 30 32 34 36 38
Outseam length 39.5" 40.5" 41.5" 41.5" 42.5" 42.5"
Inseam length 29.5" 30.25" 31.125" 31" 31.875" 31.75"
Waist 28" 30" 32" 34" 36" 38"
Half front 9.25" 9.75" 10.25" 10.75" 11.25" 11.75"
Half back 9.75" 10.25" 10.75" 11.25" 11.75" 12.25"
Thigh (under crotch) 12.625" 13.25" 13.875" 14.5" 15.125" 15.75"
Cuff 7.5" 7.75" 8" 8.25" 8.5" 8.75"